Clasament european J1 - 01.07.2017

Print Friendly, PDF & Email
    BAIETI      
  100 m        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 10.15 Filippo Tortu 15-Jun-98 ITA 25-May-17
2 10.21 Romell Glave 11-Nov-99 GBR 17-Jun-17
3 10.31 Oliver Bromby 30-Mar-98 GBR 17-Jun-17
4 10.33 Rechmial Miller 27-Jun-98 GBR 24-May-17
4 10.33 Samuel Purola 19-May-00 FIN 13-Jun-17
6 10.36 Thomas Barthel 6-Oct-98 GER 25-May-17
7 10.42 Nicholas Artuso 3-May-98 ITA 25-May-17
8 10.43 Julian Wagner 1-Jan-98 GER 27-May-17
9 10.46 Jonathan Petzke 11-Mar-98 GER 25-May-17
9 10.46 Andrei Alexandru Zlatan 25-Aug-98 ITA 9-Jun-17
11 10.49 Abdoulaye Drame 28-Jun-98 FRA 28-May-17
12 10.52 Štěpán Hampl 10-Nov-99 CZE 13-May-17
13 10.53 Shaquille Haverkamp 10-Jan-99 NED 17-Jun-17
14 10.55 Henrik Larsson 30-Sep-99 SWE 6-Jun-17
15 10.57 Konstadínos Zíkos 24-Apr-98 GRE 17-Jun-17
15 10.57 Raphael Kapenda 4-Aug-98 BEL 27-May-17
17 10.58 Santeri Kuusiniemi 10-Oct-98 FIN 13-Jun-17
17 10.58 Javier Troyano 15-Sep-98 ESP 4-Jun-17
19 10.59 Kobe Vleminckx 31-May-98 BEL 17-Jun-17
19 10.59 Gal Arad 29-Oct-99 ISR 24-Jun-17
21 10.60 William Reais 4-May-99 POR 3-Jun-17
21 10.60 Jure Grkman 29-Sep-99 SLO 10-Jun-17
21 10.60 Kayhan Özer 11-Jun-98 TUR 11-Jun-17
           
  200 m        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 20.34 Filippo Tortu 15-Jun-98 ITA 8-Jun-17
2 20.84 Samuel Purola 19-May-00 FIN 25-Jun-17
3 20.95 Romell Glave 11-Nov-99 GBR 18-Jun-17
4 21.00 Milo Skupin-Alfa 7-Feb-99 GER 28-May-17
4 21.00 Pol Retamal 16-Mar-99 ESP 28-Jun-17
6 21.05 Nick Stewart 22-Jun-98 GBR 24-May-17
7 21.07 Rechmial Miller 27-Jun-98 GBR 6-May-17
8 21.12 Thomas Barthel 6-Oct-98 GER 27-May-17
9 21.15 William Reais 4-May-99 POR 18-Jun-17
10 21.23 Niels Torben Giese 1-Jan-98 GER 27-May-17
10 21.23 Javier Troyano 15-Sep-98 ESP 24-Jun-17
12 21.27 Aaron Cardona 22-Dec-98 SUI 18-Jun-17
13 21.29 Dominik Smosarski 12-Sep-99 POL 14-Jun-17
14 21.29 Santeri Kuusiniemi 10-Oct-98 FIN 28-Jun-17
15 21.30 Kobe Vleminckx 31-May-98 BEL 27-May-17
16 21.31 Julian Wagner 1-Jan-98 GER 27-May-17
17 21.31 Jure Grkman 29-Sep-99 SLO 10-Jun-17
19 21.32 Mathias Hove Johansen 27-Sep-98 NOR 15-Jun-17
19 21.32 Manuel De Nicolas 3-Apr-98 ESP 17-Jun-17
21 21.34 Jiří Polák 22-Apr-98 CZE 25-Jun-17
22 21.35 Daniel Vejražka 11-May-00 CZE 16-Jun-17
23 21.40 Mateo Guillard 15-Jul-01 FRA 21-May-17
23 21.40 Henrik Larsson 30-Sep-99 SWE 17-Jun-17
.... 21,94 w Alin Anton   ROU 28. May. 2017
           
  400 m        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 46.30 Vladimir Aceti 16-Oct-98 ITA 27-May-17
2 46.65 Manuel Sanders 1-Jan-98 GER 25-May-17
3 46.87 Edoardo Scotti 9-May-00 ITA 18-Jun-17
4 46.88 Jonathan Sacoor 1-Sep-99 BEL 27-May-17
5 46.91 Aleix Porras 11-Sep-99 ESP 7-Jun-17
6 46.92 Christopher O'Donnell 17-May-98 IRL 27-May-17
7 47.02 Mihaíl Pappás 24-Feb-98 GRE 17-Jun-17
8 47.11 Teo Andant 21-Jul-99 FRA 17-Jun-17
9 47.19 Alessandro Sibilio 27-Apr-99 ITA 27-May-17
9 47.19 Antoni Walicki 22-Dec-99 POL 3-Jun-17
11 47.23 Simon Boypa 19-Mar-99 FRA 27-May-17
12 47.24 Marvin Schlegel 2-Jan-98 GER 27-May-17
12 47.24 Yeóryios Labrópoulos 10-Jul-99 GRE 17-Jun-17
12 47.24 Owen Richardson 5-Sep-98 GBR 18-Jun-17
15 47.25 Anej Zupanc 29-Sep-98 SLO 17-May-17
16 47.31 Austris Karpinskis 14-Jun-98 LAT 10-Jun-17
17 47.34 Ahmet Kasap 22-Jun-99 TUR 20-Jun-17
18 47.38 David Iustin Nastase 1-Jan-99 ROU 3-Jun-17
19 47.40 Ramsey Angela 6-Nov-99 NED 27-May-17
20 47.42 David Šalamon 19-Jan-98 CRO 31-May-17
21 47.49 Jure Grkman 29-Sep-99 SLO 17-Jun-17
22 47.52 Hrvoje Čukman 28-May-98 CRO 10-Jun-17
23 47.54 Jakub Veselý 18-Apr-98 CZE 25-Jun-17
.... 47.95 Mihai Cristian Pislaru 22-Mar-99 ROU 3-Jun-17
           
  800 m        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 01:47.0 Markhim Lonsdale 9-Jan-99 GBR 27-May-17
2 01:47.7 Ignacio Fontes 22-Jun-98 ESP 2-Jun-17
3 01:47.8 Pascal Kleyer 10-Mar-98 GER 3-Jun-17
4 01:47.9 Matthew Harding 3-Apr-98 GBR 26-May-17
5 01:48.0 Benjamin Robert 4-Nov-98 FRA 28-May-17
6 01:48.0 Adrian Ben 4-Aug-98 ESP 2-Jun-17
7 01:48.0 Gabriel Tual 9-Apr-98 FRA 14-Jun-17
8 01:48.4 Eliott Crestan 1-Jan-99 BEL 27-May-17
9 01:48.7 Athanásios Kalákos 22-Mar-98 GRE 27-May-17
10 01:48.8 Ben Greenwood 24-Sep-98 GBR 27-May-17
10 01:48.8 Sven Cepus 9-Dec-99 CRO 25-Jun-17
12 01:48.9 Eduardo Romero 27-Jan-99 ESP 17-Jun-17
13 01:49.2 Marino Bloudek 18-Jul-99 CRO 21-May-17
14 01:49.5 Patryk Kozłowski 10-Nov-98 POL 4-Jun-17
15 01:49.6 Pieter Sisk 8-Dec-99 BEL 27-May-17
16 01:49.6 Simone Barontini 5-Jan-99 ITA 10-Jun-17
17 01:49.7 Vojtěch Mlynář 13-Apr-98 CZE 25-Jun-17
18 01:49.8 Dzmitry Revinski 8-Apr-98 BLR 1-Jun-17
19 01:49.9 Thierry-Orden Dagbetin 7-Jul-98 FRA 27-May-17
20 01:50.0 Constantin Schulz 1-Jan-98 GER 27-May-17
           
           
  1500 m        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 03:39.9 Jakob Ingebrigtsen 19-Sep-00 NOR 18-Jun-17
2 03:40.7 Adrian Ben 4-Aug-98 ESP 14-Jun-17
3 03:41.1 Yani Khelaf 7-Feb-98 FRA 1-Jun-17
4 03:41.2 Ignacio Fontes 22-Jun-98 ESP 14-Jun-17
5 03:42.3 Mario García 29-Jun-99 ESP 24-Jun-17
6 03:42.5 James Gormley 3-Apr-98 GBR 24-Jun-17
7 03:44.0 Archie Davis 16-Oct-98 GBR 27-May-17
8 03:44.2 Tim van de Velde 1-Feb-00 BEL 27-May-17
9 03:44.2 Dries De Smet 14-Jan-98 BEL 27-May-17
10 03:44.3 Jake Heyward 26-Apr-99 GBR 24-Jun-17
11 03:45.2 Andreas Holst Lindgreen 18-Feb-98 DEN 24-Jun-17
12 03:45.3 Abdurrahman Gediklioğlu 7-Jan-98 TUR 28-May-17
13 03:45.6 Louis Gilavert 1-Jan-98 FRA 10-Jun-17
13 03:45.6 Mateusz Dębski 23-Jan-98 POL 14-Jun-17
16 03:45.8 Ömer Oti 10-Feb-98 TUR 22-Apr-17
17 03:45.9 Bram Anderiessen 1-Aug-99 NED 2-Jun-17
18 03:46.7 Owen Day 1-Jan-98 GER 3-Jun-17
19 03:47.2 Pascal Kleyer 10-Mar-98 GER 30-Apr-17
20 03:47.5 Anton Hrabovskyy 9-Jan-98 UKR 6-Jun-17
24 03:47.9 Andrzej Kowalczyk 30-Nov-98 POL 14-Jun-17
25 03:48.0 Lukáš Symerský 28-Mar-98 CZE 28-Jun-17
26 03:48.0 Darragh McElhinney 9-Nov-00 IRL 27-May-17
           
  3000 m        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 13:37.6 Alexander Yee 18-Feb-98 GBR 27-May-17
2 14:03.6 Tariku Novales 8-Mar-98 ESP 3-Jun-17
3 14:10.0 Suldan Hassan 1-Apr-98 SWE 13-May-17
4 14:12.6 Annasse Mahboub El Hamdouini 30-Nov-99 ESP 27-May-17
5 14:13.6 Abdessamad Oukhelfen 18-Dec-98 ESP 27-May-17
6 14:15.9 Markus Görger 12-Jan-98 GER 19-May-17
7 14:16.6 Tom Mortimer 7-Jan-99 GBR 13-May-17
8 14:17.6 James Edgar 12-Nov-98 IRL 6-May-17
..... 14,23,85 Garcea Adrian 1-Jun-99 ROU 20-21.May 2017
..... 14,27,10 Dorin Andrei Rusu 30-Nov-98 ROU 03.Jul. 2017
           
   10000 m        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 30:02.7 Miguel González 19-Feb-98 ESP 8-Apr-17
2 30:04.0 Sezgin Ataç 21-Mar-98 TUR 10-Jun-17
3 30:10.3 Nfamara Njie 24-Jul-98 ITA 13-May-17
4 30:22.5 Dorin Andrei Rusu 30-Nov-98 ROU 20-May-17
5 30:22.6 Adrian Garcea 1-Jun-99 ROU 20-May-17
6 30:26.9 Takhluini Malaka 1-Jan-98 ISR 20-Apr-17
           
   3000 m obst        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 08:38.8 Louis Gilavert 1-Jan-98 FRA 27-May-17
2 08:49.4 Alexis Phelut 31-Mar-98 FRA 10-Jun-17
3 08:52.9 Thomas  Byrkjeland 11-Feb-98 NOR 27-May-17
4 08:55.8 William Battershill 25-Feb-98 GBR 12-May-17
5 08:57.7 Simon Sundström 4-Feb-98 SWE 27-May-17
6 09:01.0 Tolga Camdeviren 18-Mar-99 FRA 10-Jun-17
7 09:01.3 Stefan Schmid 6-Mar-99 AUT 27-May-17
8 09:02.7 Niklas Buchholz 1-Jan-98 GER 27-May-17
9 09:02.8 Nikodem Dworczak 2-Mar-98 POL 17-Jun-17
10 09:03.4 Robert Baumann 1-Jan-98 GER 27-May-17
11 09:04.3 Jaouad Hssini 29-Nov-99 ESP 29-Jun-17
12 09:05.5 Tomi Lehto 4-Feb-99 FIN 4-Jun-17
13 09:08.5 Muhammed Çelebi 1-Jan-98 TUR 20-May-17
14 09:08.6 Leo Magnusson 4-Feb-98 SWE 10-Jun-17
15 09:09.7 Miguel Palm 23-Oct-98 SWE 10-Jun-17
           
  110 mg        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 13.25 Jason Joseph 11-Oct-98 SUI 3-Jun-17
2 13.46 Max Hrelja 30-Jan-98 SWE 6-Jun-17
3 13.49 Sales Junior Inglin 27-Aug-99 SUI 3-Jun-17
4 13.61 Tuur Bras 15-Oct-99 BEL 27-May-17
5 13.64 Jason Nicholson 10-May-99 GBR 21-May-17
5 13.64 Liam Van Der Schaaf 8-Oct-98 NED 25-May-17
7 13.66 Luis Salort 26-Jul-99 ESP 15-Jun-17
8 13.69 Cameron Fillery 2-Nov-98 GBR 21-May-17
9 13.77 David Ryba 3-Feb-99 CZE 20-May-17
10 13.78 Tade Ojora N/A GBR 18-Jun-17
11 13.79 Bálint Szeles 9-Nov-98 HUN 20-May-17
13 13.81 Mathieu Louisy 8-Feb-98 FRA 4-Jun-17
14 13.82 Marco Bigoni 6-Sep-98 ITA 10-Jun-17
15 13.91 Wiktor Santkiewicz 16-Jul-98 POL 3-Jun-17
15 13.91 Leo El Achkar 9-Feb-99 FRA 10-Jun-17
17 13.92 Michael Obasuyi 12-Aug-99 BEL 27-May-17
18 13.94 Mikdat Sevler 21-Jan-98 TUR 20-May-17
19 13.95 Simon Verherstraeten 1-Jan-99 BEL 5-Jun-17
20 13.96 Kevin Sanchez 27-Mar-99 ESP 21-Jun-17
21 13.97 Jonathan Petzke 11-Mar-98 GER 27-May-17
22 13.99 Mathieu Jaquet 9-Jul-98 SUI 11-Jun-17
23 14.00 Luca Marticke 22-Jun-98 GER 11-Jun-17
23 14.00 Dave Wesselink 1-Oct-99 NED 25-Jun-17
25 14.02 Michał Sierocki 12-Sep-99 POL 11-Jun-17
26 14.03 Rokas Ickys 4-Apr-98 LTU 19-May-17
26 14.03 Raphael Thoma 1-Jan-99 GER 27-May-17
28 14.04 Ondřej Kopecký 16-May-98 CZE 26-May-17
29 14.05 Gauthier Laffont 27-Sep-98 FRA 4-Jun-17
.... 14.38 Costache Radu Ovidiu   ROU 11. Jun 2017
           
  400 mg        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 50.60 Wilfried Happio 22-Apr-98 FRA 17-Jun-17
2 50.73 David José Pineda 18-Mar-98 ESP 20-May-17
3 51.25 Hrvoje Čukman 28-May-98 CRO 27-May-17
4 51.35 Aleix Porras 11-Sep-99 ESP 29-Apr-17
5 51.61 Maksims Sinčukovs 26-Jun-98 LAT 25-May-17
6 51.62 Sinan Ören 2-Oct-98 TUR 11-Jun-17
7 51.64 Constantin Preis 1-Jan-98 GER 10-Jun-17
8 51.83 Ramsey Angela 6-Nov-99 NED 25-May-17
9 51.97 Tom Schröder 1-Jan-99 GER 17-Jun-17
10 51.98 Alessandro Sibilio 27-Apr-99 ITA 11-Jun-17
11 52.06 Alastair Chalmers 31-Mar-00 GBR 18-Jun-17
12 52.12 Jan Kisiala 10-Apr-98 CZE 25-Jun-17
13 52.28 Alex Knibbs 26-Apr-99 GBR 18-Jun-17
14 52.41 Tuur Bras 15-Oct-99 BEL 14-May-17
15 52.57 Charles Lego 17-Mar-99 FRA 10-Jun-17
16 52.72 Jean Marie Robbin 25-Sep-98 ITA 10-Jun-17
17 52.78 Aliaksandr Shaban 10-Apr-98 BLR 1-Jun-17
17 52.78 Federico Cesati 28-Sep-98 ITA 25-Jun-17
19 52.84 Tyri Donovan 20-Oct-98 GBR 18-Jun-17
20 52.88 Romain Pegneaux 15-Apr-99 FRA 18-Jun-17
21 52.96 Julien Bonvin 1-Jan-99 SUI 28-May-17
           
  lungime        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 8.30 Miltiádis Tentóglou 18-Mar-98 GRE 18-Jun-17
2 7.77 Jarod Biya 22-May-00 SUI 10-Jun-17
3 7.70 Trpimir Široki 24-Sep-98 CRO 17-Jun-17
4 7.67 Jakub Andrzejczak 13-Jun-98 POL 16-Jun-17
5 7.63 Andreas Samuel Bucșă 1-Jan-00 ROU 25-Jun-17
6 7.61 Jakub Bystroň 30-Sep-99 CZE 24-Jun-17
7 7.60 Ivan Vujevic 30-Aug-98 CRO 17-Jun-17
8 7.58 Björn Ole Klehn 1-Jan-98 GER 13-May-17
8 7.58 Uladzilau Bulakhau 23-Jan-99 BLR 31-May-17
8 7.58 Abdel Kader Mehdaoui 6-Feb-98 FRA 17-Jun-17
11 7.54 Enzo Hodebar 17-May-99 FRA 5-Mar-17
11 7.54 Egys Gjecaj 1-Jan-98 ALB 8-Jun-17
11 7.54 Yigit Yeşilçiçek 2-Jan-98 TUR 14-Jun-17
11 7.54 Björn-Ole Klehn 1-Jan-98 GER 17-Jun-17
15 7.52 Héctor Santos 6-Jan-98 ESP 3-Jun-17
16 7.51 Mateusz Różański 11-Aug-98 POL 27-May-17
17 7.45 Hans Hausenberg 18-Sep-98 EST 8-Jun-17
18 7.44 Panay Mantzouroyiánnis 25-Aug-99 GRE 3-Jun-17
19 7.33 Kristóf Pap 16-Sep-98 HUN 28-May-17
20 7.33 Davide Rossi 17-Jun-00 ITA 17-Jun-17
21 7.40 Ferdinand Ugonna Egbo 12-Feb-98 ITA 2-Jun-17
21 7.40 Johannes Erm 26-Mar-98 EST 10-Jun-17
21 7.40 András Salamon 26-Apr-00 HUN 25-Jun-17
24 7.39 Daniel Segers 1-Jan-01 BEL 27-May-17
25 7.38 Bartosz Gąbka 27-May-99 POL 18-Jun-17
25 7.38 Șitoianu Ioan Bogdan ROU 01 Jul. 2017
27 7.36 Marko Čeko 3-Aug-00 CRO 6-May-17
           
  triplusalt        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 16.85 Melvin Raffin 9-Aug-98 FRA 14-May-17
2 16.46 Andrea Dallavalle 31-Aug-99 ITA 11-Jun-17
3 16.21 Martin Lamou 13-May-99 FRA 28-May-17
4 16.04 Alexandru Ghe. Tache 5-Oct-98 ROU 13-May-17
5 16.00 Mert Çiçek 25-Feb-98 TUR 29-Apr-17
6 15.96 Emanuel Ihemeje 9-Oct-98 ITA 11-Jun-17
7 15.84 Razvan Cristian Grecu 23-Dec-99 ROU 3-Jun-17
8 15.71 Jude Bright-Davies 27-Mar-99 GBR 21-May-17
9 15.63 Daniel Igbokwe 28-Jun-98 GBR 12-May-17
10 15.62 Al Assane Fofana 6-Mar-98 FRA 20-Jun-17
11 15.56 Paul Walschburger 1-Jan-98 GER 3-Jun-17
12 15.55 Fabio Camattari 24-Mar-98 ITA 24-Jun-17
13 15.46 Tomáš Janeček 16-Dec-98 CZE 11-Jun-17
14 15.45 Georgi Nachev 4-Aug-99 BUL 14-May-17
15 15.44 Dimítrios Monópolis 4-Mar-98 GRE 17-Jun-17
16 15.40 Ondřej Vodák 16-Mar-98 CZE 11-Jun-17
18 15.38 Oleksandr Popko 22-Mar-98 UKR 28-Jun-17
19 15.27 Osaze Aghedo 12-Feb-99 GBR 21-May-17
20 15.26 Pedro Pinheiro 29-Mar-98 POR 17-Jun-17
21 15.25 Carlos Kouassi 15-Dec-99 SUI 21-Jun-17
22 15.24 David Kirch 1-Jan-98 GER 18-Jun-17
23 15.22 Murat Özbey 21-Feb-98 TUR 15-Jun-17
24 15.21 Eneko Carrascal 3-Nov-99 ESP 1-Jun-17
25 15.20 Visan Florin Alexandru 99 ROU 27-May-17
26 15.14 Ivan Mišković 7-Oct-00 CRO 28-May-17
           
  greutate 6 kg      
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 21.32 Marcus Thomsen 7-Jan-98 NOR 11-Jun-17
2 20.99 Szymon Mazur 2-Sep-98 POL 20-May-17
3 20.62 Odisséas Mouzenídis 30-Jun-99 GRE 27-May-17
4 20.11 Wictor Petersson 1-May-98 SWE 13-May-17
5 19.92 Pascal Eichler 1-Jan-98 GER 18-Jun-17
6 19.67 Dzmitriy Karpuk 5-Nov-99 BLR 13-May-17
7 19.40 Veljko Nedeljković 26-May-98 SRB 1-May-17
8 19.39 Ivan Karyuk 7-Apr-98 UKR 12-May-17
9 43027.00 Paulius Gelažius 20-Apr-98 LTU 29-Apr-17
10 19.00 Arttu Korkeasalo 4-Feb-00 FIN 29-Jun-17
11 18.85 Valentin Moll 1-Jan-99 GER 13-May-17
12 18.82 Tobias Köhler 23-Aug-98 GER 20-May-17
13 18.79 Selevasio Valao 7-Jan-98 FRA 10-Jun-17
14 18.77 Eero Ahola 15-Jan-99 FIN 29-Jun-17
15 18.70 Oleksandr Shylivskyy 20-Nov-98 UKR 14-Jun-17
17 18.54 Bogdan Zdravković 27-Mar-99 SRB 6-May-17
19 18.44 Fred Moudani-Likibi 10-May-99 FRA 20-Jun-17
* 18.33 Apostu Ionuț ROU 27-May-17
20 18.29 Victor Faus 7-Apr-00 ESP 27-May-17
22 18.26 Ruben Mayor 18-May-00 ESP 27-May-17
23 18.22 Hristo Bankov 24-Jun-98 BUL 14-May-17
24 17.98 Ville Välimaa 20-Apr-98 FIN 8-Jun-17
25 17.90 Hrístos Moulistanós 26-Feb-98 GRE 18-Mar-17
26 17.85 Mikhail Mikhalev 4-Jun-98 BUL 14-May-17
27 17.77 Viktor Klymuk 30-Sep-98 UKR 27-Jun-17
           
  disc 1.75 kg      
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 63.73 Henrik Janssen 19-May-98 GER 4-Mar-17
2 61.36 Oskar Stachnik 1-Mar-98 POL 20-May-17
3 61.00 Georgios Koniarakis 7-Feb-99 CYP 29-Apr-17
4 60.82 Hleb Zhuk 24-Mar-98 BLR 13-May-17
5 60.37 George Evans 21-Jan-98 GBR 15-Apr-17
6 59.47 Lauris Kaufmanis 16-Apr-98 LAT 27-May-17
7 59.40 Tim Ader 1-Jan-99 GER 2-Jun-17
8 58.61 Alessio Mannucci 7-Jul-98 ITA 11-May-17
9 58.48 Christoforos Genethli 19-Feb-98 CYP 29-Apr-17
10 58.19 Tobias Köhler 23-Aug-98 GER 13-May-17
11 57.75 Wictor Petersson 1-May-98 SWE 13-May-17
12 57.52 Kristjan Čeh 17-Feb-99 SLO 11-Jun-17
13 57.47 Vadym Zhurba 11-Sep-99 UKR 27-May-17
14 56.97 Richárd Szebegyinszki 7-Feb-98 HUN 1-May-17
15 56.11 Maxime Nallet 28-Sep-98 FRA 24-Jun-17
16 56.08 Patryk Zygmunt 14-Feb-98 POL 13-May-17
17 56.07 Oleksiy Kyrylin 13-Apr-01 UKR 15-Jun-17
18 55.96 Szymon Mazur 2-Sep-98 POL 27-May-17
19 55.32 Selevasio Valao 7-Jan-98 FRA 26-Feb-17
20 55.08 James Tomlinson 11-Jan-00 GBR 27-Apr-17
21 54.94 Tom Reux 24-Feb-99 FRA 24-May-17
22 54.84 Berke İnaloğlu 17-Apr-98 TUR 30-Apr-17
23 54.57 Maxime Nallet 28-Sep-98 FRA 28-May-17
24 53.74 Casper Jørgensen 1-Jan-99 DEN 15-Apr-17
25 53.70 Marcus Thomsen 7-Jan-98 NOR 11-Jun-17
26 53.35 Gabriele Rossi Sabatini 12-Oct-98 ITA 1-Jun-17
27 53.17 Mihaíl Kartsíni 9-Mar-98 GRE 3-Jun-17
           
  ciocan 6 kg      
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 81.73 Aliaksandr Shymanovich 9-Feb-98 BLR 28-Apr-17
2 81.32 Hlib Piskunov 25-Nov-98 UKR 20-May-17
3 78.09 Jake Norris 30-Jun-99 GBR 21-May-17
4 76.93 Dániel Rába 24-Apr-98 HUN 4-Mar-17
5 75.85 Myhaylo Havrylyuk 19-Oct-99 UKR 26-Jun-17
6 74.21 Myhaylo Kokhan 22-Jan-01 UKR 13-Feb-17
7 73.68 Yann Chaussinand 11-May-98 FRA 21-Jun-17
8 73.47 Alberto González 1-Jun-98 ESP 25-Feb-17
9 73.43 Ragnar Carlsson 16-Nov-00 SWE 11-Jun-17
10 73.03 Balázs Varga 30-Jan-98 HUN 1-May-17
11 72.73 Roope Auvinen 17-Feb-98 FIN 15-Jun-17
12 71.76 Dzmitry Baraukou 17-Jun-99 BLR 28-Apr-17
13 71.72 Mihaita Andrei Micu 27-Sep-99 ROU 20-May-17
14 71.60 Dzmitry Chuchvaha 4-Feb-98 BLR 16-Jun-17
15 71.09 Donát Varga 8-Apr-00 HUN 1-May-17
16 70.76 Dan Morari 2-May-98 MDA 26-May-17
17 70.37 Yeóryios Korakídis 16-Nov-98 GRE 27-May-17
18 70.29 Hrístos Frantzeskákis 26-Apr-00 GRE 27-May-17
19 70.16 Earwyn Abdou 30-Jun-99 FRA 21-Jun-17
20 69.82 Nichita Petrov 17-Dec-98 MDA 26-May-17
21 69.59 Hugo Tavernier 1-Dec-99 FRA 14-Jun-17
22 69.33 Bayley Campbell 24-Jun-00 GBR 10-Jun-17
23 69.30 Radosław Sikora 6-Mar-98 POL 23-Jun-17
24 69.06 Fabio Heßling 1-Jan-99 GER 3-Jun-17
25 68.54 Patrik Hájek 11-Nov-98 CZE 31-May-17
26 68.49 Edward Jeans 28-Sep-98 GBR 24-May-17
27 68.48 Craig Mullins N/A GBR 17-Jun-17
28 68.00 Batuhan Hızal 14-Jan-00 TUR 10-Jun-17
29 67.99 Hakan Mert Sözüdiri 14-Jun-98 TUR 22-Apr-17
30 67.83 Emmanouíl Kamtsiklís 29-Jan-99 GRE 27-May-17
           
  sulita        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 77.03 James Whiteaker 8-Oct-98 GBR 6-May-17
2 76.38 Zakhar Mishchenko 4-Jan-98 UKR 12-Mar-17
3 75.72 Cyprian Mrzygłód 2-Feb-98 POL 20-May-17
4 75.64 Aliaksei Katkavets 7-Jun-98 BLR 15-Feb-17
5 75.27 Ismet Pekbak 10-Jun-99 TUR 12-May-17
6 72.89 Niklas Kaul 11-Feb-98 GER 20-May-17
7 72.86 Manu Quijera 13-Jan-98 ESP 20-May-17
8 72.43 Toni Keränen 16-Jun-98 FIN 11-Jun-17
9 71.75 Norman Plischke 14-Feb-98 GER 11-Jun-17
10 71.73 Pavlo Paliy 12-Oct-99 UKR 6-Jun-17
11 70.74 Matīss Velps 9-Jul-99 LAT 18-Jun-17
12 70.48 Lukas Moutarde 1-Apr-98 FRA 12-Mar-17
13 70.08 Marek Taškár 4-Jan-98 SVK 8-May-17
14 69.20 Denis Picus 25-Jul-98 MDA 27-May-17
15 69.06 Sondre Alex Høyland 20-May-98 NOR 8-Apr-17
16 68.45 Jakub Kubinec 18-May-98 SVK 4-Jun-17
17 68.41 Kasper Sagen 19-Apr-99 NOR 31-May-17
18 68.25 Alex Stefan Grigore 17-May-99 ROU 3-Jun-17
19 68.00 Alexei Oleinic 1-Jan-99 MDA 27-May-17
20 67.86 Rasmus Eriksson 21-Mar-98 SWE 17-Jun-17
21 67.82 Aliaksei Oleinik 5-Jun-99 BLR 28-Apr-17
22 67.58 Dimítrios Tsítsos 27-Sep-00 GRE 13-May-17
23 67.43 Ümmet Değirmenci 23-Jul-98 TUR 30-Apr-17
24 66.90 Denys Pikus 25-Jul-98 UKR 28-Apr-17
25 66.88 Ismail Çalışkanlı 2-Jun-98 TUR 15-Jun-17
28 66.64 Fabian Strehlau 1-Jan-99 GER 5-Feb-17
30 66.42 Hermanni Hakasuo 7-Jun-99 FIN 4-Jun-17
           
FETE
  100 m        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 11.29 Jennifer Montag 1-Jan-98 GER 11-Jun-17
2 11.38 Keshia Kwadwo 10-Jul-99 GER 27-May-17
3 11.46 Katrin Fehm 16-Apr-98 GER 27-May-17
4 11.52 Ciara Neville 14-Oct-99 IRL 3-Jun-17
4 11.52 Estelle Raffai 6-Feb-98 FRA 24-Jun-17
6 11.56 Gina Akpe-Moses 25-Feb-99 IRL 27-May-17
7 11.58 Mizgin Ay 1-Jan-00 TUR 11-Jun-17
8 11.60 Diana Vaisman 23-Jul-98 ISR 24-Jun-17
9 11.61 Hannah Brier 3-Feb-98 GBR 21-May-17
9 11.61 Nikola Bendová 4-Nov-99 CZE 10-Jun-17
9 11.61 Kristal Awuah 7-Aug-99 GBR 17-Jun-17
12 11.62 Alisha Rees 16-Apr-99 GBR 21-May-17
12 11.62 Sarah Mingas 2-Apr-98 FRA 20-Jun-17
14 11.64 Klaudia Sorok 21-Feb-98 HUN 9-Jun-17
15 11.65 Helene Rønningen 4-Sep-98 NOR 15-Jun-17
16 11.66 Judith Goll 19-Jan-99 SUI 18-Jun-17
17 11.67 Klaudia Adamek 22-Mar-99 POL 2-Jun-17
18 11.69 Agata Zupin 17-Mar-98 SLO 10-Jun-17
19 11.70 Jael Bestue 24-Sep-00 ESP 17-Jun-17
20 11.71 Marina Andreea Baboi 4-Jun-99 ROU 3-Jun-17
21 11.73 Cyrena Mayela 31-Oct-00 FRA 17-Jun-17
22 11.74 Lieke Klaver 20-Aug-98 NED 11-Jun-17
23 11.75 Ingvild Meinseth 31-Mar-99 NOR 10-Jun-17
