Statistici europene sală 2016 [B.J1]

Print Friendly, PDF & Email
60 m
1 6.71 Amaury Golitin 1/28/1997 FRA Nantes 2/13/2016
2 6.72 Austin Hamilton 7/29/1997 SWE Malmö 2/27/2016
3 6.73 Oliver Bromby 3/30/1998 GBR Sheffield 2/13/2016
4 6.75 Christian Bapou 8/26/1998 ITA Magglingen 1/30/2016
5 6.76 Rechmial Miller 6/27/1998 GBR Sheffield 2/27/2016
6 6.77 Nicholas Artuso 5/3/1998 ITA Ancona 2/6/2016
6 6.77 Andrea Federici 2/24/1997 ITA Ancona 2/6/2016
6 6.77 Philipp Corucle 1/1/1997 GER Wattenscheid 2/21/2016
9 6.78 Petre Rezmives 9/11/1997 ROU Bucureşti 2/20/2016
10 6.83 Jonathan Petzke 3/11/1998 GER Wattenscheid 2/21/2016
10 6.83 Thomas Barthel 10/6/1998 GER Wattenscheid 2/21/2016
             
400 m
1 47.34 Victor Coroller 9/21/1997 FRA Nantes 2/14/2016
2 47.40 Cameron Chalmers 2/6/1997 GBR Sheffield 2/21/2016
3 47.46 Benjamin Lobo Vedel 9/23/1997 DEN Växjö 2/13/2016
4 47.88 Loic Prevot 2/10/1998 FRA Nantes 2/14/2016
5 47.96 Aleix Porras 9/11/1999 ESP Salamanca 3/6/2016
6 47.99 Vladimir Aceti 10/16/1998 ITA Ancona 2/7/2016
7 48.00 Jude Christine 11/7/1998 FRA Padova 2/27/2016
8 48.06 Jesus Serrano 12/20/1997 ESP Madrid 2/27/2016
9 48.14 Lee Thompson 3/5/1997 GBR Sheffield 2/14/2016
10 48.17 Owen Richardson 9/5/1998 GBR Sheffield 2/14/2016
             
800 m
1 01:47.8 Andreas Kramer 4/13/1997 SWE Stockholm 2/17/2016
2 01:49.5 Spencer Thomas 8/26/1997 GBR London 2/3/2016
3 01:49.6 Ignacio Fontes 6/22/1998 ESP Antequera 1/30/2016
4 01:49.7 Archie Davis 10/16/1998 GBR London 2/3/2016
5 01:49.9 Markus Einan 8/10/1997 NOR Göteborg 1/30/2016
6 01:50.1 Robert Farken 1/1/1997 GER Karlsruhe 2/6/2016
7 01:50.5 Pascal Kleyer 3/10/1998 GER Karlsruhe 1/27/2016
8 01:51.0 Mateusz Borkowski 4/2/1997 POL Spała 2/14/2016
9 01:51.0 Canaan Soloman 9/17/1998 GBR London 1/17/2016
10 01:51.1 Frido Kixmöller 1/1/1997 GER Karlsruhe 2/6/2016
             
1500 m
1 03:45.8 Mateusz Borkowski 4/2/1997 POL Spała 2/20/2016
2 03:47.0 Mohamed-Amine El Bouajaji 7/26/1997 FRA Metz 2/21/2016
3 03:47.9 Ramazan Barbaros 1/5/1998 TUR Istanbul 2/20/2016
4 03:47.9 Ignacio Fontes 6/22/1998 ESP Sabadell 2/19/2016
5 03:48.0 Ággelos Vasilíou 8/5/1997 GRE Istanbul 2/27/2016
6 03:48.6 Archie Davis 10/16/1998 GBR Athlone 2/7/2016
7 03:49.1 Lukas Abele 9/11/1997 GER Düsseldorf 2/3/2016
8 03:49.2 Ömer Oti 2/10/1998 TUR Istanbul 2/20/2016
9 03:49.2 Marvin Heinrich 1/29/1997 GER Erfurt 1/29/2016
10 03:49.6 Pablo Sánchez-Valladeres 11/12/1997 ESP Valencia 1/9/2016
22 03:54.8 Dorin Andrei Rusu 11/30/1998 ROU Bucureşti 2/27/2016
             
3000 m
1 08:09.1 Elzan Bibic 1/8/1999 SRB Beograd 3/1/2016
2 08:17.9 Ömer Oti 2/10/1998 TUR Istanbul 1/10/2016
3 08:18.4 Ramazan Barbaros 1/5/1998 TUR Istanbul 2/21/2016
4 08:21.1 Jack O'Leary 11/4/1997 IRL Athlone 2/28/2016
5 08:21.4 Mohamed-Amine El Bouajaji 7/26/1997 FRA Metz 1/23/2016
6 08:23.5 Simone Bernardi 4/6/1997 ITA Ancona 1/23/2016
7 08:25.3 Tariku Novales 3/8/1998 ESP Zaragoza 2/6/2016
8 08:25.9 Samuel Abascal 4/18/1996 ESP San Sebastián 12/23/2015
9 08:26.1 Alexis Rodríguez 4/19/1997 ESP Sabadell 3/19/2016
10 08:26.3 Mustafa Özseçer 8/2/1997 TUR Istanbul 2/21/2016
21 08:30.7 Dorin Andrei Rusu 11/30/1998 ROU Bucureşti 2/28/2016
23 08:31.2 Laviniu Madalin Chis 3/17/1997 ROU Bucureşti 2/21/2016
             
60m.g. (1.07)
1 7.90 David Sklenář 6/22/1997 CZE Ostrava 2/27/2016
2 8.05 Dylan Caty 1/11/1997 FRA Gent 1/16/2016
3 8.17 Ilari Manninen 10/11/1997 FIN Jyväskylä 2/2/2016
3 8.17 Gordon Skalvy 3/5/1997 AUT Wien 2/6/2016
5 8.20 Romain Lecoeur 8/9/1997 FRA Val-de-Reuil 1/9/2016
5 8.20 Sales Junior Inglin 8/27/1999 SUI St. Gallen 2/28/2016
7 8.22 Hrvoje Čukman 5/28/1998 CRO Rijeka 2/21/2016
8 8.23 Tristan Freyr Jónsson 9/20/1997 ISL Reykjavik 2/21/2016
8 8.23 Gabriele Crnigoj 12/20/1997 ITA Udine 3/12/2016
10 8.24 Alban Lefeuvre 8/6/1997 FRA Rennes 2/6/2016
             
60m.g (1.00)
1 7.69 Dawid Żebrowski 8/8/1997 POL Spała 2/14/2016
2 7.78 Henrik Hannemann 7/19/1997 GER Wattenscheid 2/20/2016
2 7.78 Manuel Eitel 1/28/1997 GER Wattenscheid 2/20/2016
4 7.79 Bartosz Siudek 4/29/1998 POL Spała 2/14/2016
5 7.80 David Sklenář 6/22/1997 CZE Praha 2/20/2016
6 7.83 Dylan Caty 1/11/1997 FRA Nantes 2/14/2016
6 7.83 Maksim Andraloits 6/17/1997 BLR Minsk 2/27/2016
8 7.86 Nicola Cesca 4/11/1997 ITA Ancona 2/7/2016
8 7.86 Jan Sans 10/23/1998 ESP Sabadell 3/20/2016
10 7.87 Peniel Mabila 2/28/1997 FRA Nantes 2/14/2016
10 7.87 Jonathan Petzke 3/11/1998 GER Wattenscheid 2/20/2016
16 7.90 Mihai Vlad Chiorpec 2/18/1997 ROU Bucureşti 2/14/2016
             
Inaltime
1 2.22 Oleksandr Barannikov 1/23/1997 UKR Sumy 2/13/2016
1 2.22 Norbert Kobielski 1/28/1997 POL Spała 2/14/2016
1 2.22 Stefano Sottile 1/26/1998 ITA Padova 2/27/2016
4 2.17 Lukas Mihota 3/30/1999 GER Essing 1/6/2016
5 2.16 Metin Doğu 1/19/1997 TUR Istanbul 2/6/2016
5 2.16 Igor Kopala 8/4/1997 POL Spała 2/14/2016
7 2.15 Rory Dwyer 10/11/1997 GBR Cardiff 2/7/2016
7 2.15 Juozas Baikštys 3/18/1998 LTU Kaunas 2/19/2016
7 2.15 Maksim Nedasenka 1/21/1998 BLR Mogilyov 2/20/2016
10 2.14 Andrea Motta 5/28/1999 ITA Bergamo 1/17/2016
10 2.14 Remo Cagliesi 9/14/1998 GER Unna 1/24/2016
10 2.14 Adónios Mérlos 4/4/1999 GRE Pireás 2/13/2016
23 2.10 Ionut Cristian Manea 1/8/1997 ROU Bucureşti 2/13/2016
             
Lungime
1 7.78 Gabriele Chilà 9/17/1997 ITA Padova 2/27/2016
2 7.62 Ivan Vujevic 8/30/1998 CRO Rijeka 2/13/2016
2 7.62 Björn-Ole Klehn 1/1/1998 GER Wattenscheid 2/20/2016
4 7.60 Björn Ole Klehn 1/1/1998 GER Padova 2/27/2016
5 7.56 Jacob Fincham-Dukes 1/12/1997 GBR Ames IA 2/26/2016
5 7.56 Emre Dalkıran 2/3/1997 TUR Minsk 2/27/2016
7 7.53 Manuel Eitel 1/28/1997 GER Tallinn 2/13/2016
8 7.52 Bartosz Wójcik 12/28/1997 POL Spała 2/12/2016
9 7.51 Sam Talbot 2/17/1999 GBR Sheffield 1/9/2016
10 7.50 Valentin Charles 8/10/1997 FRA Salamanca 2/20/2016
             
Triplusalt
1 16.50 Nazim Babayev 10/8/1997 AZE Baku 1/29/2016
2 16.41 Melvin Raffin 8/9/1998 FRA Padova 2/27/2016
3 16.34 Martin Lamou 5/13/1999 FRA Padova 2/27/2016
4 16.08 Pavlo Beznits 6/17/1997 UKR Minsk 2/27/2016
5 15.85 Necati Er 2/24/1997 TUR Istanbul 12/27/2015
6 15.67 Oleksandr Malosilov 6/6/1997 UKR Zaporizhzhya 1/28/2016
7 15.66 Andrea Dallavalle 8/31/1999 ITA Padova 2/27/2016
8 15.64 Quentin Mouyabi 10/8/1998 FRA Minsk 2/27/2016
9 15.63 Razvan Cristian Grecu 12/23/1999 ROU Bucureşti 2/6/2016
10 15.52 Tobia Bocchi 4/7/1997 ITA Ancona 2/7/2016
23 15.10 Tache Alexandru 10/5/1998 ROU Bucureşti 2/13/2016
             
Greutate (6Kg)
1 22.48 Konrad Bukowiecki 3/17/1997 POL Toruń 1/8/2016
2 21.67 Andrei Toader 5/26/1997 ROU Bucureşti 1/9/2016
3 20.30 Marcus Thomsen 1/7/1998 NOR Steinkjer 2/28/2016
4 20.17 Merten Howe 1/7/1997 GER Wattenscheid 2/20/2016
5 19.88 Cedric Trinemeier 1/1/1997 GER Rochlitz 1/31/2016
6 19.71 Tobias Köhler 8/23/1998 GER Wattenscheid 2/20/2016
7 19.35 Marius Musteata 1/11/1997 ROU Bacau 1/23/2016
8 19.23 Wictor Petersson 5/1/1998 SWE Malmö 1/30/2016
9 19.12 Szymon Mazur 9/2/1998 POL Brzeszcze 1/24/2016
10 18.95 Kostandin Hatzimihail 10/29/1997 GRE Athína 2/6/2016
             
Greutate (7.257 Kg)
1 20.61 Konrad Bukowiecki 3/17/1997 POL Madrid 2/26/2016
2 19.80 Andrei Toader 5/26/1997 ROU Bucureşti 1/9/2016
3 18.03 Marcus Thomsen 1/7/1998 NOR Växjö 2/13/2016
4 17.90 Merten Howe 1/7/1997 GER Sassnitz 2/14/2016
5 17.85 Marius Musteata 1/11/1997 ROU Bacau 1/23/2016
6 17.33 Wictor Petersson 5/1/1998 SWE Malmö 1/31/2016
7 17.26 Samuli Kyrönviita 1/9/1997 FIN Tampere 2/28/2016
8 17.25 Jander Heil 4/20/1997 EST Tallinn 2/27/2016
9 16.61 Panu Tirkkonen 2/25/1997 FIN Kuopio 2/10/2016
10 16.54 Szymon Mazur 9/2/1998 POL Spała 2/6/2016
             
Heptatlon
1 5867 Rik Taam 1/17/1997 NED Apeldoorn 2/14/2016
2 5837 Manuel Eitel 1/28/1997 GER Hamburg 1/31/2016
3 5710 Maxence Pecatte 1/9/1997 FRA Metz 2/7/2016
4 5666 Valentin Charles 8/10/1997 FRA Salamanca 2/21/2016
5 5542 Christian Hausenberg 9/18/1998 EST Tallinn 3/6/2016
6 5527 Risto Lillemets 11/20/1997 EST Tallinn 3/6/2016
7 5510 Sam Talbot 2/17/1999 GBR Sheffield 1/10/2016
8 5453 Andreas Gustafsson 4/8/1997 SWE Göteborg 3/13/2016
9 5448 Toralv Opsal 3/9/1998 NOR Sandnes 2/21/2016
10 5442 Tristan Freyr Jónsson 9/20/1997 ISL Reykjavik 2/../2016

Tipărire   Email
info atletism

top10 - 2013 (sala)

Statistici internationale