Top european cadeți pentru anul 2018 [B.J2 : 2001-2002]

Top european cadeți pentru anul 2018 [B.J2 : 2001-2002]
Print Friendly, PDF & Email

 Topul european în acest moment, pentru sportivii care în anul 2018 vor fi categoria juniori 2 (cadeți), născuți în 2001-2002

 

100 m plat
Loc Perform NUME PRENUME An naștere ȚARA
1 10,64 Aurelien Larue 08 Jan 2001 FRA
2 10,65 Jeremiah Azu 15 May 2001 GBR
3 10,68 Pål Haugen Lillefosse 04 Jun 2001 NOR
4 10,74 Daniel Regenfuß 01 Jan 2001 GER
5 10,77 Enrico Sancin 05.mar.02 ITA
6 10,77 Alexander Czysch 01 Jan 2001 GER
7 10,78 Dominik Wache 24 Jan 2001 GER
8 10,78 Umut Uysal 10 Jan 2001 TUR
9 10,79 Daryan Atchanhouin 26.mar.01 FRA
10 10,80 Steph Skogheim Kyeremeh 24 Jan 2001 NOR
11 10,81 Malte Stangenberg 01 Jan 2001 GER
12 10,81 Luka Herden 01 Jan 2000 GER
13 10,81 Daniel Segers 01.feb.01 BEL
200 m plat
Loc Perform NUME PRENUME An naștere ȚARA
1 21.40 Mateo Guillard 15 Jul 2001 FRA
2 21.52 Dominic Ogbechie 15 May 2002 GBR
3 21.59 Steph Skogheim Kyeremeh 24 Jan 2001 NOR
4 21.63 Pål Haugen Lillefosse 04 Jun 2001 NOR
5 21.66 Mitja Kordež 24 May 2001 SLO
6 21.70 Daniel Regenfuß 01 Jan 2001 GER
7 21.77 Andreas Haara Bakketun 21.feb.01 NOR
8 21.78 Ken Mark Minkovski 13.oct.01 EST
9 21.79 Lassi Kaukonen 13.apr.01 FIN
10 21.83 Aurelien Larue 08 Jan 2001 FRA
11 21.86 William Hughes 28 Jan 2001 GBR
12 21.88 Jakub Pająk 19 Jan 2001 POL
400 m plat
Loc Perform NUME PRENUME An naștere ȚARA
1 47.82 Ethan Brown 09 May 2001 GBR
2 48.11 Elvin Josue Canales 01 Jan 2001 ESP
3 48.84 Ludovic Ouceni 01.feb.01 FRA
4 48.89 Jakub Pająk 19 Jan 2001 POL
5 48.95 Francesco Domenic Rossi 20.feb.01 ITA
800 m 
Loc Perform NUME PRENUME An naștere ȚARA
1 1:49.42 Max Burgin 20 May 2002 GBR
2 1:50.72 Djoao Lobles 14 Jan 2001 NED
3 1:50.97 Najib Hassan 01 Jul 2001 NED
4 1:51.43 Cristian Gabriel Voicu 14.feb.01 ROU
5 1:51.82 Mehmet Çelik 01.dec.01 TUR
6 1:52.10 Jakub Augustyniak 04.sept.01 POL
7 1:52.7h Joshua Hulse 14.mar.01 GBR
8 1:52.71 Elvin Josue Canales 01 Jan 2001 ESP
9 1:53.36 Romain Severin 01 May 2001 FRA
10 1:53.38 Nathan Timba 02 Jan 2001 FRA
11 1:53.41 Ben Lee 07 Jan 2001 GBR
12 1:53.53 Paul Seyringer 18.feb.01 AUT
13 1:53.89 Angel Alvarez 01 Jan 2001 ESP
1500 m 
Loc Perform NUME PRENUME An naștere ȚARA
1 3:51.25 Ömer Amaçtan 05 May 2001 TUR
2 3:52.62 Baptiste Guyon 17 Jan 2001 FRA
3 3:53.08 Max Burgin 20 May 2002 GBR
4 3:53.58 Djoao Lobles 14 Jan 2001 NED
5 3:53.80 Najib Hassan 01 Jul 2001 NED
6 3:54.35 Mehmet Çelik 01.dec.01 TUR
7 3:55.60 Joshua Cowperthwaite 09.apr.01 GBR
8 3:57.37 Adisu Guadia 11.sept.02 ISR
9 3:57.84 Lars Agnar Hjelmeset 18.aug.01 NOR
10 3:58.55 Bence Apáti 07.feb.01 HUN
11 3:58.58 Valentin Bresc 27 May 2001 FRA
3000 m 
Loc Perform NUME PRENUME An naștere ȚARA
1 8:24.87 Thomas Keen 16 Jun 2001 GBR
2 8:25.24 Joshua Cowperthwaite 09.apr.01 GBR
3 8:32.27 Baptiste Guyon 17 Jan 2001 FRA
4 8:34.30 Lars Agnar Hjelmeset 18.aug.01 NOR
5 8:35.32 Ömer Amaçtan 05 May 2001 TUR
6 8:35.78 Stan Schipperen 29 Nov 2001 NED
7 8:37.46 Lachlan Wellington 25 Jun 2001 GBR
8 8:37.49 Francesco Guerra 17 Jul 2001 ITA
9 8:37.59 Lars Agnar Hjelmeset 18.aug.01 NOR
10 8:37.86 Omar Nuur 12 Jan 2001 SWE
12 8:38.09 Robert Górzyński 13 Jan 2001 POL
13 8:38.42 Valentin Bresc 27 May 2001 FRA
14 8:38.71 Clemens Erdmann 01 Jan 2001 GER
15 8:39.08 Adisu Guadia 11.sept.02 ISR
16 8:39.79 Emil Magnell Millán 24 Jul 2001 SWE
17 8:40.56 André Seliussen 05.apr.01 NOR
18 8:40.74 Connor Bentley 19 Jan 2001 GBR
19 8:41.19 Eemil Helander 28 May 2001 FIN
20 8:43.50 Najib Hassan 01 Jul 2001 NED
2000 m Obstacole
Loc Perform NUME PRENUME An naștere ȚARA
1 5:57.32 Etson Barros 16.mar.01 POR
2 6:02.05 Axel Fournival 24 May 2001 FRA
3 6:03.13 Eemil Helander 28 May 2001 FIN
4 6:04.11 Sven Wagner 01 Jan 2001 GER
5 6:05.91 Lars Agnar Hjelmeset 18.aug.01 NOR
6 6:06.88 Eren Cantürk 29.apr.02 TUR
7 6:07.65 Ömer Şen 01 Jan 2001 TUR
8 6:08.34 Carmelo Cannizzaro 06.mar.01 ITA
9 6:14.19 Sven Wagner 01 Jan 2001 GER
110 m.garduri (91,4 cm)
Loc Perform NUME PRENUME An naștere ȚARA
4 13.60 Sam Bennett 02.feb.01 GBR
14 13.85 Sven Jansons 19 Jul 2001 NED
16 13.88 Antonín Wijas 30.mar.01 CZE
17 13.89 Jiří Pechar 24.mar.01 CZE
20 13.93 Carl af Forselles 06 Jan 2001 SWE
23 13.95 Kenny Fletcher 21.apr.01 FRA
29 14,06 Jakub Czak 29 May 2001 POL
32 14,08 Paul Chabauty 01 Jan 2001 FRA
38 14.13 Juuso Peltola 01 Jan 2001 FIN
40 14.15 Nick Rüegg 28 Jul 2001 SUI
47 14.19 Pål Haugen Lillefosse 04 Jun 2001 NOR
49 14.21 Giuseppe Filpi 16 Jun 2001 ITA
400 m.garduri (84 cm)
Loc Perform NUME PRENUME An naștere ȚARA
1 52.69 Clement Ducos 03.mar.01 FRA
Lungime
Loc Perform NUME PRENUME An naștere ȚARA
1 7,42 Daniel Segers 01.feb.01 BEL
2 7,33 Dominic Ogbechie 15 May 2002 GBR
3 7,30 Oliwer Danielsson 17.dec.01 SWE
4 7,16 Apóstolos Koútoulas 01 Jan 2001 GRE
5 7,16 Ken Mark Minkovski 13.oct.01 EST
6 7,15 William Adeyeye 04.mar.01 GBR
7 7,14 Kwinten Torfs 01 Jan 2001 BEL
8 7,12 Adama Karamoko 01.aug.01 FRA
9 7,11 Arturs Šarkovics 15.oct.01 EST
10 7,10 Carl af Forselles 06 Jan 2001 SWE
Triplu salt
Loc Perform NUME PRENUME An naștere ȚARA
1 14.94 Batuhan Çakır 01 Jan 2001 TUR
2 14.93 Carl af Forselles 06 Jan 2001 SWE
3 14.82 Henrik Flåtnes 26.dec.01 NOR
4 14.71 Siarhei Dziambitski 30.apr.01 BLR
5 14.70 Davide Favro 01 May 2002 ITA
6 14.60 Neo Dogimont 01 Jan 2001 FRA
Greutate (5 Kg)
Loc Perform NUME PRENUME An naștere ȚARA
1 19.80 Piotr Goździewicz 23.mar.01 POL
2 19.35 Carmelo Musci 30 May 2001 ITA
3 18.70 Wojciech Marok 12.sept.01 POL
4 18,06 Oļegs Kozjakovs 13 Jan 2001 LAT
5 18,05 Marc Mestre 01 Jan 2001 ESP
6 17.98 Mateusz Gładkowski 05 Jan 2001 POL
7 17.66 Aliaksei Aleksandrovich 02 Jan 2001 BLR
8 17.52 Miguel Gómez 02 Jan 2001 ESP
9 17.42 George Hyde 30.mar.01 GBR
Disc (1,5 Kg)
Loc Perform NUME PRENUME An naștere ȚARA
12 57.69 Fabian Weinberg 26 May 2001 NOR
14 57.49 Lars Coene 01 Jan 2002 BEL
15 57.28 Tamás Jancsik 10.dec.01 HUN
16 56.83 Carmelo Musci 30 May 2001 ITA
21 55.28 Jay Morse 22 Jul 2001 GBR
24 54.96 István Mátés 13.mar.01 HUN
32 54.04 Wojciech Marok 12.sept.01 POL
33 53.93 Gracjan Kozak 19 Nov 2001 POL
40 53.17 Tchiofo Simon Zeudjio 19.oct.01 ITA
41 53.05 Zoltán Canea 08 Jun 2001 HUN
Ciocan (5Kg)
Loc Perform NUME PRENUME An naștere ȚARA
1 84.24 Myhaylo Kokhan 22 Jan 2001 UKR
2 75.00 Bohdan Potrus 13.mar.01 UKR
3 71.91 Raphael Winkelvoss 01 Jan 2001 GER
4 71.90 Danylo Fedorov 22.aug.01 UKR
5 71.36 Artur Maskalenka 07.apr.01 BLR
6 70.76 Tomasz Ratajczyk 20.sept.02 POL
7 69.60 Valentin Andreev 19 Jan 2002 BUL
8 68.37 Alyaksei Yiakimovich 16.feb.01 BLR
9 67.45 Giorgi Kekishvili 05.sept.01 GEO
10 66.45 Oskari Lahtinen 02.feb.01 FIN
11 66.23 Benedek Doma 17 Jan 2001 HUN
12 66.14 Mehmet Kaş 20.apr.01 TUR
13 65.44 Nikolas Kesidis 11.feb.01 CYP
14 64.76 Sören Hilbig 01 Jan 2002 GER
Suliță (0,700 Kg)
Loc Perform NUME PRENUME An naștere ȚARA
1 74.74 Topias Laine 12 Jul 2001 FIN
2 69.88 Metehan Acar 18 Jan 2001 TUR
3 67.60 Gordon Schulz 01 Jan 2001 GER
4 67.45 Ahmet Toyran 01 Jan 2001 TUR
5 66.54 Aleksi Yli-Mannila 06 Jan 2001 FIN
6 65.71 Marek Mucha 25.feb.01 POL
7 65.08 Moritz Tausch 01 Jan 2001 GER
info atletism

top10 - 2013 (sala)

Statistici internationale