Top mondial cadeti [B] - 21.05.2017

Print Friendly, PDF & Email
   100m        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 10.15 Anthony SCHWARTZ 5-Sep-00 USA 31-Mar-17
2 10.32 Keishawn EVERLY 8-Sep-00 USA 12-May-17
3 10.37 Michael STEPHENS 19-Aug-00 JAM 11-Mar-17
4 10.40 Retshiditswe MLENGA 5-Sep-00 RSA 18-Mar-17
5 10.41 Michael STEPHENS 27-Feb-00 JAM 31-Mar-17
6 10.42 Tshenolo LEMAO 17-Jan-00 RSA 21-Apr-17
7 10.45 Terrence Jr. HORNE 2000 USA 30-Mar-17
8 10.47 Adrian CURRY   BAH 4-Feb-17
9 10.47 Maykel Y. VIDAL 6-Jan-00 CUB 3-Mar-17
10 10.47 Jake DORAN 2000 AUS 27-Mar-17
11 10.49 Tyrese COOPER 21-Mar-00 USA 28-Apr-17
12 10.51 Sachin DENNIS 2-Aug-02 JAM 31-Mar-17
13 10.52 Tyreke WILSON 10-Jan-00 JAM 31-Mar-17
14 10.52 Seneca MILLEDGE 20-Feb-00 USA 27-Apr-17
15 10.56 Edward OSEI-NKETIA 8-May-01 AUS 27-Mar-17
           
   400m        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 45.45 Tyrese COOPER 21-Mar-00 USA 18-Feb-17
2 46.15 Brian HERRON 20.nov.00 USA 29-Apr-17
3 46.20 Zazini SOKWAKHANA 23-Sep-00 RSA 31-Mar-17
4 46.47 Brian HERRON 24.nov.01 USA 8-Apr-17
5 46.70 Zazini SOKWAKHANA 23-Sep-00 RSA 21-Apr-17
6 46.77 Tyquan THORNTON 2000 USA 27-Apr-17
7 47.08 Antonio WATSON 11-Sep-01 JAM 5-Mar-17
8 47.13 Edoardo SCOTTI 9-May-00 ITA 13-May-17
9 47.18 Ramone LINDO 31-Jan-00 JAM 5-Mar-17
10 47.26 Jevaughn POWELL 19.nov.00 JAM 5-Mar-20
11 47.55 Evaldo WHITEHORNE 12-Sep-01 JAM 29-Mar-17
12 47.56 Antonio HOYTE-SMALL   BAR 30-Mar-17
13 47.62 Leonardo R. CASTILLO 16-Feb-01 CUB 14-Mar-17
14 47.71  Frans MATLALA 15-Apr-00 RSA 21-Apr-17
15 47.72  Kennedy LUCHEMBE 2001 ZAM 8-Apr-17
           
   800m        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 1:49.69 Ntuthuko NDIMANDE 2001 RSA 8-Apr-17
2 1:49.83  Mohamed MUBARAK 22-Mar-00 QAT 5-May-17
3 1:50.28 Lexton SWIGELAAR 10-Jan-00 RSA 8-Apr-17
4 1:50.85 Alex BOTTERILL 18-Jan-00 GBR 13-May-17
5 1:51.11 Tyrese REID 17-Jan-00 JAM 4-Mar-17
6 1:51.26 Kimar FARQUHARSON 20-May-01 JAM 28-Mar-17
7 1:51.35 Alden DEYSEL 11-May-00 RSA 1-Apr-17
8 1:51.92 Charaf ZAHIR 4-Sep-01 MAR 26-Mar-17
9 1:52.08 Max BURGIN 20-May-02 GBR 25-Apr-17
10 1:52.13 Amos KHOZA 23.jun.00 RSA 8-Apr-17
11 1:52.41 Elvin Josué CANALES 5-Sep-01 HON 17-Mar-17
12 1:52.42 Pedro OSORIO 31-May-00 ESP 13.mai,17
13 1:52.53 Tarees RHODEN 19-Sep-00 JAM 1-Apr-17
14 1:52.71  Eric SHERMAN 2000 RSA 15-Feb-20
           
   1500m        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 3:48.80 Jackson SHARP 21-Aug-00 AUS 4-Feb-17
2 3:48.81 Oussama CHARAD 0.mai.00 ALG 22-Apr-17
3 3:49.32 Darragh MCELHINNEY 2000 IRL 13-May-17
4 3:50.68 Luke DUFFY 14.nov.00 GBR 13-May-17
5 3:50.73 Nicholas MOULAI 24-Feb-00 NZL 8-Mar-17
6 3:51.25 Ömer AMAÇTAN 2001 TUR 22-Apr-17
7 3:51.35 Isaiah PRIDDEY 9-Mar-00 NZL 8-Mar-17
8 3:52.11 Panayiótis MILIARÁS 14-Jan-00 GRE 3-May-17
9 3:52.58 Luke YOUNG 2001 AUS 27-Mar-17
10 3:52.70  Hiyamwa HACHIMUMA 2000 ZAM 8-Apr-17
11 3:53.14 Adam SCOTT 24-Jan-00 GBR 13-May-17
12 3:53.26 Ngconde MATWEBU   RSA 31-Mar-17
13 3:53.31 Rabie DLIBAH 18-Feb-00 ALG 6-May-17
14 3:53.37 Luke SHAW 2001 AUS 24-Feb-17
15 3:53.40 Ronen OOSTHUIZEN 19-Oct-00 RSA 31-Mar-17
           
   3000m        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 7:43.73 Jacob KIPLIMO 14.nov.00 UGA 5-May-17
2 8:00.21 Tim VAN DE VELDE 1-Feb-00 BEL 1-May-17
3 8:23.44 Isaiah PRIDDEY 9-Mar-00 NZL 15-Feb-17
4 8:24.43 Ryan LOCKETT 20.jan.00 USA 28-Apr-17
5 8:27.60 Tumi LEPHOTO 27-Feb-00 RSA 8-Apr-17
6 8:27.85 Albert KOKALY 2000 AUT 13-May-17
7 8:28.45 Fouad MESSAOUDI 07.jan.00 MAR 30-Apr-17
8 8:29.11 Youssef BOUAZZAOUI 19.jan.00 MAR 30-Apr-17
9 8:30.87 Isaac HEYNE 2000 AUS 29-Mar-17
10 8:31.09 Anass ESSAY 18-May-01 MAR 30-Apr-17
11 8:31.15 Saber ABED 22-Feb-00 ALG 17-Mar-17
12 8:31.21 Robert DE VILLIERS 4-Mar-00 RSA 8-Apr-17
13 8:31.50 Oussama CHARAD 6-May-00 ALG 6-May-17
14 8:31.92 Samuel TANNER 24-Aug-00 NZL 17-Mar-17
15 8:31.95 Nicholas MOULAI 24-Feb-00 NZL 20.jan.17
           
   2000m obstacole        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 5:48.06 Robert DE VILLIERS 4-Mar-00 RSA 7-Apr-17
2 5:52.33 Olebogeng MOREMI   RSA 30-Mar-17
3 5:54.97 JANSEN VAN RENSBURG 25-May-00 AUS 28-Mar-17
4 5:55.18 Patricio PINTO 2000
CHI
18-Mar-17
5 5:56.20 Ayoub BASRAOUI 24.jan.00 MAR 7-May-17
6 5:58.27 Hamza SEKHMANI 31.jan.00 MAR 7-May-17
7 5:58.58 Tumi LEPHOTO 27-Feb-00 RSA 30-Mar-17
8 6:00.27 Will MORRIS 2000 AUS 28-Mar-17
9 6:00.91 Angus NORMAN 2000 AUS 28-Mar-17
10 6:02.32 Caleb BEUKES 21.jan.00 RSA 7-Apr-17
11 6:02.42 Nabil SEBBAR 31-Oct-00 ESP 22-Apr-17
12 6:02.49 Lebohang MAHLOANE   RSA 7-Apr-17
13 6:02.62 Alex SALAS 18.nov.00 ESP 13-May-17
14 6:02.85 Juan SERRANO 8-Sep-00 ESP 22-Apr-17
15 6:03.0 Izzedine FARES 21-Feb-01 ALG 6-May-17
           
   110mg (91.4cm)        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 13.31 De'Jour RUSSELL 1-Apr-00 JAM 5-Mar-17
2 13.40 Hao-Hua LU 13-Sep-00 TPE 20-May-17
3 13.58  Julian BOGNER 2000 RSA 18-Mar-17
4 13.60 Sasha ZHOYA 25.jun02 AUS 28-Mar-17
5 13.61 Nathan FERGUSSON   BAR 4-Mar-17
6 13.62 Xiaohan NING 24.jan.00 CHN 20-Apr-17
7 13.63 Owaab BARROW 20-Sep-01 GBR 17-Apr-17
8 13.66 Pedro Pablo GUTIÉRREZ 25-Apr-00 CUB 3-Mar-17
9 13.66 Wayne PINNOCK 24-Oct-00 JAM 5-Mar-17
10 13.73 Roelof VAN DER WALT 2000 RSA 31-Mar-17
11 13.73 Halomoan Edwin BINSAR 20-Dec-00 INA 20-May-17
12 13.78 Halomoan SIMANJUNTAK 2000 INA 21-Apr-17
13 13.80 Oquendo BERNARD 5-May-00 JAM 5-Mar-17
14 13.81 Denvaughn WHYMNS 2000 BAH 16-Mar-17
16 13.82 Alin Ionut ANTON 01.jan.00 ROU 13.ma.17
18 13.85 Alexandru Ionut ICONARU 17.jul.00 ROU 13.ma.17
           
   400mg        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 48.84  Zazini SOKWAKHANA 23-Sep-00 RSA 17-Mar-17
2 51.44 Jeremy FARR 20.nov.00 JAM 31-Mar-17
3 51.64 Rasheeme GRIFFITH   BAR 16-Apr-17
4 51.84 Dashinelle DYER 11.jan.00 JAM 4-Mar-17
5 51.96 Halomoan Edwin BINSAR 20-Dec-00 INA 23-May-17
6 52.02  Lindokuhle GORA 31.jan.17 RSA 17-Mar-17
7 52.06 Marcos A. MARTÍNEZ 24-Feb-00 CUB 25-Feb-17
8 52.17 Adam MAYO 2000 RSA 1-Apr-17
9 52.30 Ismail MANYANI 28-May-00 MAR 30-Apr-17
10 52.36 Oussama HAMMI 10-Feb-00 MAR 30-Apr-17
11 52.39 Sebastien MOIR 10-Feb-00 AUS 29-Mar-17
12 52.40 Rovane WILLIAMS 18-May-00 JAM 4-Mar-17
13 52.49 Ting Hsuan HUANG 22-Apr-00 TPE 23-May-17
14 52.65 Koketso SEANE   RSA 8-Apr-17
15 52.81 Chenggui DING 4-May-00 CHN 19-Apr-17
           
   Inaltime        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 2.18 Breyton POOLE 23-Mar-00 RSA 1-Apr-17
2 2.18 Giacomo BELLI 2-May-00 ITA 14-May-17
3 2.13 Sean SZALEK 10.nov.00 AUS 25-Feb-17
4 2.12 Zhen WANG 7-Oct-01 CHN 20-Apr-17
5 2.10 Cao VO NGOC LONG 2-Apr-00 VIE 22-May-17
6 2.09 Girjeet SINGH 05.jan.00 IND 20-Feb-17
7 2.06 Shaun MILLER   BAH 16-Apr-17
8 2.06 Samuel Batista DE SOUSA   BRA 22-Apr-20
           
   Lungime        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 7.78 Maykel Y. VIDAL 06.jan.00 CUB 24-Feb-17
2 7.50 Julian BOGNER 2000 RSA 8-Apr-17
2 7.50 Jarod BIYA 22-May-00 SUI 14-May-17
4 7.49 Seungjun LEE 04.nov.00 KOR 21-May-17
5 7.47 Lester A. LESCAY 15-Oct-01 CUB 20-May-17
6 7.45 Xilong HE 24-Feb-00 CHN 19-Apr-17
7 7.42 Benjamin SCHMIDTCHEN 9-Feb-00 AUS 26-Mar-17
8 7.38 Hua Yu WEN 9-Mar-01 TPE 21-May-17
9 7.36 Marko CEKO 3-Aug-00 CRO 6-May-17
10 7.32 Sifiso MIYA 01.jun.01 RSA 8-Apr-17
11 7.31 Denvaughn WHYMNS 2000 BAH 15-Apr-17
12 7.30 Koki WADA 26-Sep-01 JPN 21-May-17
13 7.28 Rishabh KUMAR 3-Sep-00 IND 22-Apr-17
14 7.26 Andreas Samuel BUCSA 4-May-00 ROU 21-May-17
15 7.25 Wayne PINNOCK 24-Oct-00 JAM 5-Mar-17
           
   Triplusalt        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 16.66 Jordan A. DÍAZ 23-Feb-01 CUB 17-Mar-17
2 15.95 Yusniel JORRÍN 2-Feb-01 CUB 19-May-17
3 15.65 Mailón MESA 11.jul.01 CUB 25-Feb-17
4 15.39 Adrian Henrique VIEIRA 03.jan.01 BRA 22-Apr-17
5 15.32 Safin WILLS 21-Aug-00 JAM 31-Mar-17
6 15.29  Arnovis de  DALMERO 23-Sep-00 COL 29-Apr-17
7 15.28 Min-Yang YU 2000 TPE 24-Apr-17
8 15.18 S. MANIRAJ 2000 IND 05.jan.17
9 15.16 C. PRAVEEN 05.jun.01 IND 05.jan.17
9 15.16  Jeiner CHIQUILLO 24.jun.00 COL 29-Apr-17
12 15.15 Hao-Wen HUANG 18.jun.00 TPE 17-Mar-17
13 15.14 Hanchen WAN 16.jun.2001 CHN 20-Apr-17
14 15.09 Artem KONOVALENKO 11-May-00 UKR 17-Mar-17
15 15.05 Muhammad  MUSTAFA 10.jun.00 MAS 23-May-17
           
   Greutate (5kg)        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 20.01 Alexander KOLESNIKOFF 30-Sep-00 AUS 11-Mar-17
2 19.97 Nick PALMER 12.jun.00 NZL 28-Mar-17
3 19.80 Bryan F. PÉREZ 26-Oct-00 CUB 27,jan.17
4 19.51 Jonas TESCH 2000 GER 21-May-17
5 19.46 Mikhail SAMUSEU 25-Apr-00 BLR 6-May-17
6 19.40 Po En YANG 18-Apr-00 TPE 21-May-17
7 19.27 Nermin ŠTITKOVAC 14-Sep-00 BIH 30-Apr-17
8 19.20 Mahéras IÁSON 17.nov.00 GRE 4-Apr-17
9 19.15 Alperen KARAHAN 27-Oct-00 TUR 20-May-17
10 19.10 Korbinian HAESSLER 2000 GER 21-May-17
11 19.05 Kornel WARSZAWSKI 11.jan.00 POL 13-May-17
12 19.01 Mohit MOHIT 28-Dec-00 IND 21-Apr-17
13 18.97 László KOVÁCS 12-May-00 HUN 1-May-17
14 18.95 Jakub HÉŽA 23-May-00 CZE 21-May-17
15 18.87 Timo NORTHOFF 2000 GER 29-Apr-17
           
   Disc (1.5kg)        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 63.93 Connor BELL 21.jun.01 NZL 26-Mar-17
2 63.48 James TOMLINSON 11.jan.00 GBR 21-May-17
3 62.75 Ángel E. ÁLVAREZ 25-Feb-00 CUB 17-Feb-17
4 61.25 Daniel COPE 5-Mar-00 JAM 17-Apr-17
5 60.43 Djimon GUMBS   IVB 17-Apr-17
6 60.36 Burak DERTLI 25-Mar-00 TUR 14-May-17
7 60.22 Jakub LEWOSZEWSKI 7-Feb-00 POL 6-May-17
8 59.66 Morne BRANDON 25.nov.00 RSA 8-Apr-17
9 59.57 Dabirac M. PÉREZ 8-Sep-00 CUB 17-Feb-17
10 58.92 Nermin ŠTITKOVAC 14-Sep-00 BIH 25-Mar-17
11 58.80 Abhay GUPTA 17-Mar-00 IND 21-Apr-17
12 58.78 Michal FOREJT 13.jul.00 CZE 21-May-17
13 57.56 Liam GARTLAN 13.nov.00 AUS 3-Feb-17
14 57.49 Claudio ROMERO 10.jul.00 CHI 4-Mar-17
15 57.44 Oleksiy KYRYLIN 13-Apr-01 UKR 14-Feb-17
         
   Ciocan (5kg)        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 82.39 Ragnar CARLSSON 16.nov.00 SWE 21-May-17
2 81.16 Mykhaylo KOKHAN 22.jan.01 UKR 6-May-17
3 78.93 Donát VARGA 8-Apr-00 HUN 29-Apr-17
4 78.65 Hrístos FRANTZESKÁKIS 26-Apr-00 GRE 8-Apr-17
5 75.31 Qi WANG 10-Feb-01 CHN 20-Apr-17
6 74.70 Giorgio OLIVIERI 05.nov.00 ITA 14-May-17
7 73.56 Bohdan POTRUS 13-Mar-01 UKR 1-Apr-17
8 73.53 Bayley CAMPBELL 24.jun.00 GBR 9-Apr-17
9 72.75 Damneet SINGH 3-Oct-00 IND 22-Apr-17
9 72.75 Dzianis SHABASAU 27-Mar-00 BLR 18-May-17
11 72.53 Vladislav TRAMBOVICH 25-May-00 BLR 6-May-17
12 71.27 Vladut Gabriel CAUS 1-Feb-00 ROU 27-Apr-17
13 71.16 Yuxuan LIU 28-Aug-00 CHN 20-May-17
14 70.61 Batuhan HIZAL 04.jun.00 TUR 13-May-17
15 70.12 Danylo FEDOROV 22-Aug-01 UKR 1-Apr-17
           
   Sulita (700g)        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 77.57 Neil JANSE 23-Oct-00 AUS 28-Mar-17
2 77.25 Zhekai LIU 18-Aug-00 CHN 23-May-17
3 76.50 Tyriq HORSFORD 17.jan.00 TTO 16-Apr-17
4 76.36 Qingshu SONG 23-Dec-00 CHN 19-Apr-17
5 76.11 Rohit YADAV 06.jun.01 IND 23-Apr-17
6 76.02 Dawid WEGNER 23-Apr-00 POL 13-May-17
7 75.45 Teura'itera'i TUPAIA 6-Feb-00 FRA 28-Mar-17
8 75.06 Jaime Ulises ARROYO 4-Dec-00 MEX 18-Feb-17
9 73.66 Joshua MAAS 28-Aug-00 RSA 1-Apr-17
10 73.42 Yarovis E. CONTRERAS 25-Aug-00 CUB 18-Feb-17
11 73.38 Johannes SCHLEBUSCH 26-Aug-00 RSA 1-Apr-17
12 72.22 Dimítrios TSÍTSOS 27-Sep-00 GRE 3-May-17
13 72.19 Oscar SULLIVAN 2000 AUS 28-Mar-17
14 71.59 Avinash YADAV 24-Dec-00 IND 23-Apr-17
15 71.42 Edel BORUNDARENA 03.jul.00 CUB 18-Feb-17
           
   Decatlon        
1 7559 Ashley MOLONEY 13-Mar-00 AUS 30-Mar-17
2 7288 Olegs KOZJAKOVS 13.jan.01 LAT 21-May-17
3 7161 Mads LUND 2000 DEN 13-May-17
4 7090 Steven FAUVEL CLINCH 10-Apr-00 FRA 14-May-17
5 7080 Leo NEUGEBAUER 2000 GER 7-May-17
6 6989 Qihao SUN 18-Feb-00 CHN 20-Apr-17
7 6829 Florian FOURRE 12-Mar-00 FRA 30-Apr-17
8 6770 Tomas SABASINSKAS 15-Mar-00 LTU 21-May-17
9 6595 Yan C. HERNÁNDEZ 20.jun.00 CUB 18-Feb-17
10 6534 Damián MORETTA 22-May-00 ARG 14-May-17
11 6439 Nathanael WEIS 2001 GER 7-May-17
12 6436 Georgios KANARIS 2000 CYP 4-May-17
13 6263 Lachlan BURROWS 2000 AUS 30-Mar-17
14 6228 Valentin NAUCK 2001 GER 7-May-17
15 6171 Roman VOYTSESHUK 23-Oct-00 UKR 18-May-17
info atletism

top10 - 2013 (sala)

Statistici internationale