Top mondial cadeti [F] - 21.05.2017

Print Friendly, PDF & Email
  100m        
Poz Performanta NUME PRENUME Data nașterii Țara Dată performanță
1 11.28 Sha'Carri RICHARDSON 25-Mar-00 USA 13-May-17
2 11.43 Kevona DAVIS 20-Dec-01 JAM 4-Mar-17
3 11.43 Kynnedy FLANNEL 12.jul.00 USA 13-May-17
4 11.50 Michae HARRIOTT 06,jan.00 JAM 11-Mar-17
5 11.50 Sashieka STEELE 08.nov.202 JAM 11-Mar-17
6 11.51 Devine PARKER 2-Sep-00 BAH 15-Mar-17
7 11.53 Julien ALFRED 10.jun.01 LCA 11-Mar-17
8 11.59 Riley DAY 30-Mar-00 AUS 27-Mar-17
9 11.65 Joella LLOYD   ANT 15-Apr-17
10 11.66 Briana WILLIAMS 2002 JAM 4-Mar-17
11 11.66 Amy HUNT 15-May-02 GBR 21-May-17
12 11.71 Mia GROSS 15-Apr-01 AUS 18-Feb-17
13 11.71 Rose XEYI 16-Mar-01 RSA 18-Mar-17
14 11.71 Zatoria THOMPSON   USA 31-Mar-17
15 11.71 Mizgin AY 22.jun.00 TUR 16-May-17
           
   400m        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 52.94 Kennedy SIMON 12-Feb-00 USA 13-May-17
2 52.96 Ella CONNOLLY 13.jul.00 AUS 27-Mar-17
3 52.98 Kennedy SIMON 12-Feb-00 USA 22-Apr-17
4 53.01 Sanique WALKER 8-Apr-00 JAM 5-Mar-17
5 53.02 Bendere OBOYA 17-Apr-00 AUS 27-Mar-17
6 53.02 Bailey LEAR 17-Mar-01 USA 20-May-17
7 53.44 Abigail BROOKS 14-Feb-00 JAM 5-Mar-17
8 54.08 Mia GROSS 15-Apr-01 AUS 24-Feb-17
9 54.24 Marlie VILJOEN 1-Aug-00 RSA 31-Mar-17
10 54.33 Doneisha ANDERSON 2000 BAH 15-Apr-17
           
   800m        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 2:01.46 Keely SMALL 09.jun.17 AUS 11-Mar-17
2 2:04.64 María de L. CALDERÍN 14-May-00 CUB 17-Mar-17
3 2:04.64 Isabelle BOFFEY 13-Apr-00 GBR 21-May-17
4 2:05.70 Carley THOMAS 26-Dec-00 AUS 29-Mar-17
5 2:05.88 Anna BURT 12.jul.00 GBR 1-May-17
6 2:06.29 Cara JARDINE 17-Oct-00 AUS 29-Mar-17
7 2:06.73 Eloisa COIRO 1-Dec-00 ITA 14-May-17
8 2:07.80 Aurora RYNDA 2000 CAN 21-Apr-17
9 2:07.90 Alyssa BREWER 19-Feb-00 USA 8-Apr-17
10 2:08.01 Cemore DONALD 14-Feb-01 JAM 1-Apr-17
11 2:08.05 Jinah MICKENS-MALIK   USA 30-Mar-17
12 2:08.68 Prudence SEKGODISA 2002 RSA 1-Apr-17
13 2:08.72  Lee-Anne BLAKE 14.jan.01 RSA 22-Apr-17
14 2:08.89 Morgan FOSTER   USA 11-May-17
15 2:08.99 Shaquena FOOTE 23.jul.01 JAM 4-Mar-17
           
   1500m        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 4:18.54 Keely SMALL 09.jun.01 AUS 4-Feb-17
2 4:18.73 Katrina ROBINSON 8-Aug-00 AUS 4-Feb-17
3 4:21.44 Nicole LOUW 26.jul.01 RSA 31-Mar-17
4 4:21.81 Melany SMART 25-May-01 NZL 17-Feb-17
5 4:21.94 Anna BURT 12.jul.00 GBR 21-May-17
6 4:22.04 Yume GOTO 25-Feb-00 JPN 23-Apr-17
7 4:22.49 Delia SCLABAS 08.nov.00 SUI 6-May-17
8 4:22.62 Lyndi ROELOFSE 30-Apr-01 RSA 31-Mar-17
9 4:23.15 María de L. CALDERÍN 14-May-00 CUB 25-Feb-17
10 4:24.21 Prudence SEKGODISA 2002 RSA 31-Mar-17
11 4:24.24 Anna MWONGELI   KEN 14-May-17
12 4:24.36 Dipuo MASHISHI 2-Oct-01 RSA 31-Mar-17
13 4:24.75 Montanna MCAVOY 21.juș.00 AUS 11-Mar-17
14 4:25.25 Emma FERGUSON 11.jan.00 AUS 27-Mar-17
15 4:25.71 Olivia MASON 14-Oct-01 GBR 13-May-17
           
   3000m        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 9:02.93 Martha MOKAYA 1-Mar-00 KEN 21-May-17
2 9:07.55 Shuri OGASAWARA 3-Oct-00 JPN 22-Apr-17
3 9:14.67 Montanna MCAVOY 21.jul.00 AUS 29-Mar-17
4 9:17.42 Katrina ROBINSON 8-Aug-00 AUS 9-Feb-17
5 9:20.26 Melany SMART 21-May-01 NZL 25-Feb-17
6 9:20.42 Yumika KATAYAMA 21-Feb-00 JPN 1-Apr-17
7 9:20.45 Tomomi TAKAMATSU 23-Feb-00 JPN 29-Apr-17
8 9:23.75 Claudia LANE 18-May-01 USA 8-Apr-17
9 9:25.42 Hannah O'CONNOR 9-Mar-01 NZL 21-Feb-17
10 9:29.01 Kelsey CHMIEL 1-Aug-01 USA 21-Apr-17
11 9:30.87 Emmaculate CHEPKIRUI 3-Aug-00 KEN 13,mai.17
12 9:32.96 Charli MILLER 24-Aug-02 NZL 8-Apr-17
13 9:33.04 Betty Chepkemoi KIBET 3-Apr-00 KEN 13,mai.17
14 9:33.07 Nicole LOUW 26.jul.01 RSA 8-Apr-17
15 9:33.44 Souhaila BAHTAR 05.jun.00 MAR 30-Apr-17
           
   2000m obstacole        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 6:32.38 Hannah O'CONNOR 9-Mar-01 NZL 8-Mar-17
2 6:35.11 Charli MILLER 24-Aug-02 NZL 9-Apr-17
3 6:35.34 Montanna MCAVOY 21.jul.00 AUS 11-Feb-17
5 6:42.68 Shanley KOEKEMOER   RSA 7-Apr-17
6 6:43.90 Cara DU PREEZ   RSA 1-Apr-17
7 6:45.89 Lethabo MAKGOGA 13-Sep-00 RSA 7-Apr-17
8 6:46.16 Sibylle HÄRING 07.nov.00 SUI 14-May-17
9 6:47.84 Jamie HISCOCK 15-Apr-01 AUS 28-Mar-17
10 6:48.79 Karin GOŠEK 01.nov.00 SLO 14-May-17
11 6:53.58 Yonka KUTLUK 15-Aug-00 TUR 13-May-17
12 6:57.36 Raquel MORENO 17-Feb-00 ESP 22-Apr-17
13 6:57.50 Berfin BARISER 01.jul.01 TUR 20-May-17
14 6:57.55 Ebony WEBB 5-Oct-00 AUS 28-Mar-17
15 6:58.0 Mary HENNELLY   USA 1-May-17
           
   100mg (76,2cm)        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 13.04 Britany ANDERSON 31.jan.01 JAM 31-Mar-17
2 13.30 Shanette ALLISON 25-May-00 JAM 28-Mar-17
3 13.36 Sevval AYAZ 25-Sep-00 TUR 7-May-17
4 13.37 Daszay FREEMAN 25.jan.00 JAM 31-Mar-17
5 13.38 Lateisha WILLIS 11-Feb-00 AUS 18-Feb-17
6 13.44 Yoveini MOTA 20.jun.00 VEN 25-Mar-17
7 13.49 Nefise KARATAY 25-Feb-00 TUR 20-May-17
8 13.50 Sophie WHITE 23.jan.02 AUS 28-Mar-17
9 13.64  Anto VAN DER MERWE 2001 RSA 18-Mar-17
10 13.64 Cyrena SAMBA-MAYELA 31-Oct-00 FRA 13-May-17
11 13.65 Keily L. PÉREZ 26-Apr-01 CUB 3-Mar-17
12 13.66  Sharne-Lee OLKERS   RSA 18-Mar-17
13 13.72 Emily BRITTON 2001 AUS 28-Mar-17
14 13.73 Greisys L. ROBLE 18.jan.00 CUB 24-Feb-17
15 13.80  Trunet TRUMPIE   RSA 18-Mar-17
           
   400mg        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 57.27 Sanique WALKER 8-Apr-00 JAM 31-Mar-17
2 57.94 Zeney VAN DER WALT 2000 RSA 8-Apr-17
3 58.21 Gontse MORAKE 16.jun.01 RSA 8-Apr-17
4 59.24 Jiadie MO 06.jan.00 CHN 19-Apr-17
5 59.26 Juli VERCUIEL 2000 RSA 8-Apr-17
6 59.65 Taffara ROSE 11.nov.00 JAM 31-Mar-17
7 59.71 Yina LIANG 20-Apr-01 CHN 23-May-17
8 59.72 Kwanda KNIGHT 2000 JAM 11-Feb-17
9 1:00.02 Janka MOLNÁR 05.jan.01 HUN 21-May-17
10 1:00.24 Shana GREBO 19.nov.00 FRA 21-May-17
11 1:00.36 Valeria CABEZAS 16.jan.01 COL 23-Apr-17
12 1:00.50 Claudia M. BEQUER 27-Sep-00 CUB 15-Mar-17
13 1:00.66 Le Thi Hong HAN 23-Aug-00 VIE 23-May-17
14 1:00.74 Chayenne DA SILVA 5-Feb-00 BRA 8-Apr-17
15 1:00.87 Pei Shan WU 27-Mar-00 TPE 23-May-17
           
   Inaltime        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 1.90 Yaroslava MAHUCHIKH 19-Sep-01 UKR 17-May-17
2 1.82 Sommer LECKY 14.jun.00 IRL 6-May-17
3 1.80 Malaik CUNNINGHAM 2004 JAM 11-Feb-17
3 1.80 Janique BURGHER 2000 JAM 25-Feb-17
3 1.80 Emily WHELAN 10.jan.00 AUS 26-Feb-17
3 1.80 Lamara DISTIN 3-Mar-00 JAM 11-Mar-17
8 1.78 Kenya LIVINGSTON 16.jun.00 USA 25-Mar-17
8 1.78 Kamiya DENDY 20.jul.02 USA 25-Mar-17
8 1.78 Panayióta DÓSI 1-Apr-01 GRE 4-Apr-17
8 1.78 Sanaa BARNES 2000 USA 28-Apr-17
8 1.78 Lavinja JÜRGENS 2000 GER 1-May-17
8 1.78 Sara LUCIC 2000 BIH 1-May-17
8 1.78 Marty LEWANDOWSKA 26-Oct-00 POL 13-May-17
8 1.78 Dziana KAROLIK 26.jan.00 BLR 18-May-17
16 1.77 Elizabeth MOSS 22-Mar-02 AUS 23-Feb-17
16 1.77 Alexa PORPACZY 2000 CAN 15-Apr-17
16 1.77 Rümeysa ÖKDEM 2000 TUR 19-Apr-17
16 1.77 Enikö KÁRPÁTI 9-Dec-01 HUN 13-May-17
           
   Lungime        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 6.47 Kynnedy FLANNEL 12.jul.00 USA 13-May-17
2 6.35 Luying GONG 22-Feb-00 CHN 19-Apr-17
3 6.29 Heather ARNETON 27.jul.02 FRA 25-Mar-17
4 6.25 Tatiana AHOLOU 26.nov.00 CAN 22-Apr-17
5 6.18 Holly MILLS 15-Apr-00 GBR 6-May-17
6 6.16 Jasmine MOORE 1-May-01 USA 28-Apr-17
7 6.14 Yanisley CARRIÓN 7-Oct-01 CUB 24-Feb-17
8 6.10 Alexis BROWN 26-Apr-01 USA 13-May-17
9 6.09 Lucy HADAWAY 11.jun.00 GBR 21-May-17
10 6.07 María PARRA 17-Feb-00 VEN 11-Feb-17
10 6.07 Zulia HERNÁNDEZ 12-Dec-01 CUB 4-Mar-17
12 6.06 Aleksandra NACHEVA 20-Aug-01 BUL 14-May-17
13 6.03 Lea-Jasmin RIECKE 2000 GER 7-May-17
14 6.02 Ashley GERMAIN 2000 CAN 29-Apr-17
15 6.00 Youqi PAN 10.jul.00 CHN 19-Apr-17
16 5.99 Barbora HULKOVÁ 17.nov.01 CZE 23-May-17
17 5.98 Sametria SMITH 2000 USA 31-Mar-17
           
   Triplusalt        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 13.31  Heather ARNETON 27.JUL.02 FRA 22-Apr-17
2 13.22 Jasmine MOORE 1-May-01 USA 11-May-17
3 13.14 Zulia HERNÁNDEZ 12-Dec-01 CUB 11-Feb-17
4 13.11 Thalía de la C. PEDROSO 27-Dec-01 CUB 19-May-17
5 13.08 Yumileydis MARTÉN 12-Feb-01 CUB 17-Feb-17
6 13.07 Youqi PAN 10.jul.00 CHN 20-Apr-17
7 12.80 Nerisnelia SOUSA 24-Feb-01 BRA 10-May-17
8 12.74 Lotavia BROWN 26.nov.00 JAM 17-Apr-17
9 12.72 Qiujiao TAN 28-May-00 CHN 20-Apr-17
10 12.72 Laura AKHMETOVA 29-Feb-00 KAZ 3-May-17
11 12.69 Camilla VIGATO 5-Sep-00 ITA 13-May-17
12 12.68 Lizbeth Karoline JOSEPH 2000 IND 5-May-17
14 12.64 Yang YANG 23-Aug-01 CHN 20-Apr-17
14 12.64 Clemence SANGOUARD 15.jun.00 FRA 21-May-17
15 12.59 Shuiqing CHEN 12-Apr-00 CHN 19-Apr-17
           
   Greutate        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 19.58 Jorinde VAN KLINKEN 2-Feb-00 NED 21-May-17
2 18.00 Selina DANTZLER 2000 GER 21-May-17
3 17.51 Tianxiao YU 06.jun.01 CHN 20-May-17
4 17.50 Hongmei SHI 12-Mar-01 CHN 20-May-17
5 17.39 Yue SUN 19.jun.01 CHN 21-May-17
6 17.27 Jule STEUER 2000 GER 21-May-17
7 16.82 Tetyana KRAVCHENKO 20-Aug-00 UKR 25-Apr-17
8 16.69 Ioana Diana TIGANASU 16.jan.00 ROU 21-May-17
9 16.63 María MAGGOÚLIA 11-Dec-00 GRE 3-May-17
10 16.38 Meike STRYDOM 25-Aug-00 RSA 31-Mar-17
11 16.32 Layselys R. JIMÉNEZ 18-Feb-01 CUB 12-May-17
12 16.29 Nóra SZATLÓ 19.jan.00 HUN 1-May-17
13 16.28 Sarah OMOREGIE 2-Apr-00 GBR 21-May-17
14 16-Nov Ewa RÓZANSKA 22-Dec-00 POL 13-May-17
15 15.98 Urte BACIANSKAITE 17-Sep-00 LTU 20-May-17
           
   Disc        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 53.77 Jorinde VAN KLINKEN 2-Feb-00 NED 21.mai,17
2 53.21 Silinda O. MORALES 30-Aug-00 CUB 12-May-17
3 52.41 Yuanyuan YIN 8-Oct-00 CHN 20-Apr-17
4 52.22 Melany del P. MATHEUS 19.jan.01 CUB 15-Mar-17
5 51.98 Shelby MORAN 3-Apr-00 USA 22-Apr-17
6 51.76 Jocelynn BUDWIG   USA 28-Apr-17
7 50.88 Kalynn MEYER   USA 13-Apr-17
8 50.85 Tharina VAN DER WALT 22-Feb-00 RSA 30-Mar-17
9 50.33 Quantong LIU 12.jan.01 CHN 20-Apr-17
10 50.30 Selina DANTZLER 2000 GER 13-May-17
11 49.97 Yanisel MESA 22.jan.00 CUB 14-Mar-17
12 49.38 Leia BRAUNAGEL 2000 GER 11-Mar-17
13 49.17 Ioana Diana TIGANASU 16.jan.00 ROU 27-Apr-17
14 48.63 Lyvante SU'EMAI 12-Dec-02 AUS 23-Feb-17
15 48.40 Darya HARKUSHA 24-Feb-00 UKR 14-Feb-17
           
   Ciocan (3kg)        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 69.32 Ana Adela STANCIU 13.jun.00 ROU 14-May-17
2 68.38 Amanda ARMENDÁRIS 19.nov.00 CUB 14-Mar-17
3 68.16 Neele KOOPMANN 2001 GER 21.,mai.17
4 68.00 Valeriya IVANENKO 16-Aug-01 UKR 7-May-17
6 67.85 Zsanett NÉMETH 19-Dec-00 HUN 29-Apr-17
7 67.81 Li JI 14-Dec-00 CHN 21.,mai.17
8 67.39 Katsiaryna VALADKEVICH 20.jan.00 BLR 7-May-17
9 66.36 Tatsiana RAMANOVICH 26-Mar-00 BLR 18-May-17
10 66.03 Aleksandra KUFEL 7-Sep-01 POL 13-May-17
11 65.30 Tongtong LI 8-Apr-00 CHN 18-Apr-17
12 64.82 Dunya Ezgi SAYAN 26-Feb-00 TUR 13-May-17
13 64.25 Liz A. COLLÍA 26,jul.01 CUB 19-May-17
14 64.17 Julia KIVINEN 10-May-01 FIN 7-May-17
15 63.95 Rebecca TOMANN 2000 GER 21.,mai.17
           
   Sulita (500g)        
Poz Perform NUME PRENUME Data nașterii Țara Dată performanță
1 58.87 Marisleisys DUARTHE 17-Sep-00 CUB 20-May-17
2 58.30 Carolina VISCA 31-May-00 ITA 21-May-17
3 57.03 Qing CAI 8-Mar-00 CHN 19-Apr-17
4 56.29 Yu LIAO 18-May-00 CHN 22-May-17
5 55.98 Qianqian DAI 23-Aug-00 CHN 21-May-17
6 55.92 Julia VALTANEN 6-May-01 FIN 12-May-17
9 55.25 Kaja Mørch PETTERSEN 06.nov.01 NOR 10-May-17
1 53.88 Karyna BUTKEVICH 5-Oct-01 BLR 15-Feb-17
12 53.67 Alexandra ROBERTS 9-Apr-01 AUS 27-Mar-17
13 53.59 Ellie BOWYER 16-May-00 AUS 27-Mar-17
15 53.56 Münevver HANCI 25.jan.00 TUR 20 APR 201
16 53.38 Melpoméni GRIGORIÁDOU 14-Feb-00 GRE 4-Apr-17
17 53.33 Melissa M. HERNÁNDEZ 16-Mar-01 CUB 3-Mar-17
19 52.65 Leonie TRÖGER 2000 GER 21-May-17
   Heptatlon        
1 5469 Urte BACIANSKAITE 17-Sep-00 LTU 21-May-17
2 5233 Camryn NEWTON-SMITH 27-Apr-00 AUS 30-Mar-17
3 5230 Luize OPALA 23-Apr-01 LAT 21-May-17
4 5228 Lara KRNC 2000 SLO 14-May-17
5 5204 Eliza Marija KRAULA 26.jun.01 LAT 21-May-17
6 5117 Margot TEMINES 25.jul.00 FRA 14-May-17
7 5061 Darya DIKHANOVA 23-Mar-00 UKR 18-May-17
8 5037 Jingyi LIU 4-Aug-00 CHN 20-Apr-17
9 5031 Kajsa SOUTER 2000 AUS 30-Mar-17
10 5004 Kristine BLAŽEVICA 11-Dec-01 LAT 21-May-17
11 4999 Sigrid KLEIVE 22-Feb-00 NOR 21-May-17
12 4985 Chia-Li HSIANG 13-Sep-00 TPE 23-May-17
13 4981 Leanne SIIMUMÄE 25-Apr-00 EST 21-May-17
14 4977 Paschalína PAPADOPOÚLOU 6-Dec-00 GRE 12-Apr-17
15 4942 Tetyana BILYK 07,jul.00 UKR 18-May-17
info atletism

top10 - 2013 (sala)

Statistici internationale